AFIAP
. | ||||
---|---|---|---|---|
1 | Backović Branislav | Loznica | FS KARADŽIĆ Loznica | AFIAP |
2 | Bošković Radenko | Šabac | Šabačka FZ | AFIAP |
3 | Čadež Milorad-Mišo | Slo – Ljubljana | AFIAP | |
4 | Dobrosavljev Mirjana | Novi Sad | Fotografski klub VOJVODINA | AFIAP |
5 | Filipović Predrag | Šabac | Šabačka FZ | AFIAP |
6 | Ilić Dragoslav | Negotin | AFIAP | |
7 | Janjić Mladen | Čačak | FKK Čačak | AFIAP |
8 | Jeremić Miroslav | Valjevo | FKK Valjevo | AFIAP |
9 | Juhas Laslo | Subotica | AFIAP | |
10 | Krstić Slobodan | BIH-RS-Bijeljina | AFIAP | |
11 | Manasiev Aleksandar | Bor | FK Dunav Donji Milanovac | AFIAP |
12 | Marinček Božana | Beograd | AFIAP | |
13 | Milićević Milorad | Leskovac | FK Leskovac | AFIAP |
14 | Milićević Vladimir | Paraćin | FK Paraćin | AFIAP |
15 | Mojsin Jasmina | Bor | FK Bor | AFIAP |
16 | Nedić Svetislav | Beograd | CFFKS | AFIAP |
17 | Nikolić Nenad | Beograd | Srbija foto | AFIAP |
18 | Pavlović Zoran | Novi Beograd | Art Natura Art | AFIAP |
19 | Roncsák József | Subotica | AFIAP | |
20 | Simijonović Zdravko | Banatski Brestovac | KFFA Ponjavica Banatski Brestovac | AFIAP |
21 | Švabić Goran | Niš | FK BEOGRAD | AFIAP |
22 | Tanasković Filip | Valjevo | FKK Valjevo | AFIAP |
23 | Tanasković Marko | Valjevo | FKK Valjevo | AFIAP |
24 | Tanasković Vladan | Valjevo | FKK Valjevo | AFIAP |
25 | Tirnanić Vladimir | Smederevska Palanka | FK Studentski grad | AFIAP |
26 | Vicai Alojzije-Lajoš | Subotica | FK PANONIA | AFIAP |
27 | Vitas Božidar | Beograd | Udruženje umetnika železnice | AFIAP |
28 | Vukadinović Djordje | Čačak | AFIAP | |
29 | Mitrić Vojislav | Beograd – Zemun | Studentski grad | AFIAP |
30 | Mijailović Vladimir | Požega | AFIAP | |
31 | Buzurović Damir | Čačak | FK Čačak | AFIAP |
32 | Csákány Lóránt | Subotica | AFIAP | |
33 | Vukićević Milan | Novi Sad | FK Novi Sad | AFIAP |
34 | Vučićević Vučković Branka | Gornji Milanovac | FK Čačak | AFIAP |
35 | Savić Branka | Valjevo | FK Valjevo | AFIAP |
36 | Boris Nikolašević | Beograd | AFIAP |
EFIAP
. | ||||
---|---|---|---|---|
1 | Đorđević Zoran | Kragujevac | FK Kragujevac | EFIAP |
2 | Đurić Željko | Smederevo | KFFA Ponjavica – Banatski Brestovac | EFIAP |
3 | Iglič Edo | Beograd | FK Beograd | EFIAP |
4 | Jevtić Radivoje | Novi Sad | EFIAP | |
5 | Lenert Geza | Novi Sad | FKVSV-FKK "Branko Bajić" | EFIAP |
6 | Lukić Snežana | Novi Sad | EFIAP | |
7 | Maksimović-Milovanović Marija | Beograd | FK Beograd | EFIAP |
8 | Malić Goran | Beograd | FK Beograd | EFIAP |
9 | Marković Milan | Valjevo | FKK Valjevo | EFIAP |
10 | Milutinović Violeta | Beograd | FK Beograd | EFIAP |
11 | Mojsin Zoran | Bor | FK Bor | EFIAP |
12 | Radomirović dr Ratomir | Zemun | EFIAP | |
13 | Radovanović Branimir | Beograd | EFIAP | |
14 | Semnic Robert | Novi Sad | Fotografski klub Vojvodina | EFIAP |
15 | Stošić Maja | Paraćin | FK Paraćin | EFIAP |
16 | Trbović Aleksa | Beograd | FK Beograd | EFIAP |
17 | Virag Ištvan | Sombor | FKVK "Rada Krstić" – Sombor | EFIAP |
18 | Biuković Čedomir | Sremska Mitrovica | Sirmium | EFIAP |
19 | Milošević Zoran | Čačak | FK Čačak | EFIAP |
20 | Kojadinović Goran | Kragujevac | Foto-klub Kragujevac | EFIAP |
21 | Buđevac Aleksandar | Kragujevac | FK Kragujevac | EFIAP |
22 | Šašić Aleksandar | Zemun | EFIAP | |
23 | Stojiljković Zoran | Bor | FK Dunav | EFIAP |
EFIAP b / s / g / p
. | ||||
---|---|---|---|---|
1 | Đinić Vladimir | Šabac | Šabačka FZ | EFIAP/b |
2 | Petrović Bojan | Paraćin | FK Paraćin | EFIAP/b |
3 | Miladinović Hadži Miodrag | Aleksinac | FK Aleksinac | EFIAP/b |
4 | Župunski Anica | Novi Sad | FKVS Vojvodine | EFIAP/s |
5 | Milovanović Borislav | Bor | FK "Dunav" Donji Milanovac | EFIAP/s |
6 | Preradović Saša | Beograd | EFIAP/s | |
7 | Pešterac Vojislav | Čačak | FKK "Čačak" | EFIAP/g |
8 | Mirković Dragoslav | Beograd | FKK "Čačak" | EFIAP/g |
9 | Milojević Radojica – Raša | Zaječar | FK 202 | EFIAP/g |
10 | Vukičević Đorđe | Novi Sad | FK "Novi Sad" | EFIAP/p |
11 | Milutinović Zoran | Beograd | FK BEOGRAD | EFIAP/p |
MFIAP
. | ||||
---|---|---|---|---|
1 | Brkić Branislav | Beograd | Art Natura Art | MFIAP |
Hon EFIAP
. | |||
---|---|---|---|
1 | Branislav Brkić | Beograd | HonEFIAP |
2 | Đorđe Vukičević | Novi Sad | HonEFIAP |